Back to Market Dashboard
American Buffalos
Gold
Live category metrics for in-stock, ungraded american buffalos listings across tracked dealers.
Average Premium
7.70%
20 listings
Based on 20 in-stock products today.
Best Deal
3.74%
1 oz american gold buffalo bu random year
GoldenStateMint
Availability
45.45%
20 of 44 tracked listings currently in stock.
Premium Trend (30 Days)
Ungraded, in-stock premiums for the category.
Best Deals by Weight
Lowest premiums across core fractional and 1 oz weights.
Best Deal
1 oz
Gold
1 oz american gold buffalo bu random year
GoldenStateMint
Premium
+3.74%
$/oz over spot
+$156.37
Premium improvingView listing
Premium & Price by Weight
Dealer Comparison
| Dealer | Avg Premium | In Stock |
|---|---|---|
| GoldenStateMint | +3.74% | 1 |
| SilverGoldBull | +4.84% | 1 |
| SD Bullion | +7.49% | 3 |
| BGASC | +7.72% | 11 |
| Apmex | +8.68% | 1 |
| Money Metals Exchange | +9.52% | 7 |
In-Stock Products
Filter and compare live listings for american buffalos products.
| Product | Metal | Dealer | Price | Premium % | $/oz over spot |
|---|---|---|---|---|---|
Gold | GoldenStateMint | $4,338.77 | +3.74% | +$156.37 | |
Gold | SilverGoldBull | $4,401.25 | +4.84% | +$203.18 | |
Gold | SD Bullion | $4,418.97 | +5.41% | +$226.79 | |
Gold | BGASC | $4,445.26 | +5.95% | +$249.82 | |
Gold | BGASC | $4,482.26 | +6.84% | +$286.82 | |
Gold | BGASC | $4,499.26 | +7.24% | +$303.82 | |
Gold | BGASC | $4,515.26 | +7.62% | +$319.82 | |
Gold | Money Metals Exchange | $4,486.25 | +7.65% | +$319.00 | |
Gold | BGASC | $4,520.26 | +7.74% | +$324.82 | |
1 oz american gold buffalo ms70 (random year, varied label, pcgs or ngc)1 oz | Gold | BGASC | $4,524.26 | +7.84% | +$328.82 |
Showing 1-10 of 24 listings
Page 1 of 3