Back to Market Dashboard
American Eagles
Gold
Live category metrics for in-stock, ungraded american eagles listings across tracked dealers.
Average Premium
14.88%
259 listings
Based on 259 in-stock products today.
Best Deal
1.82%
4-coin proof american gold eagle set (random year, box and coa)
BGASC
Availability
65.90%
259 of 393 tracked listings currently in stock.
Premium Trend (30 Days)
Ungraded, in-stock premiums for the category.
Best Deals by Weight
Lowest premiums across core fractional and 1 oz weights.
Premium & Price by Weight
Dealer Comparison
| Dealer | Avg Premium | In Stock |
|---|---|---|
| GoldenStateMint | +2.26% | 1 |
| BGASC | +8.32% | 34 |
| Hero Bullion | +10.35% | 4 |
| SD Bullion | +13.47% | 23 |
| Provident Metals | +13.54% | 18 |
| Apmex | +18.29% | 441 |
| BullionExchanges | +21.94% | 10 |
In-Stock Products
Filter and compare live listings for american eagles products.
| Product | Metal | Dealer | Price | Premium % | $/oz over spot |
|---|---|---|---|---|---|
Gold | BGASC | $9,461.40 | +1.82% | +$168.78 | |
Gold | BGASC | $5,116.27 | +1.94% | +$97.21 | |
Gold | GoldenStateMint | $5,116.87 | +2.26% | +$113.02 | |
Gold | BullionExchanges | $5,142.30 | +2.50% | +$125.60 | |
Gold | Apmex | $5,151.39 | +2.69% | +$134.79 | |
Gold | BGASC | $9,545.11 | +2.72% | +$252.49 | |
Gold | BGASC | $9,545.11 | +2.72% | +$252.49 | |
Gold | BullionExchanges | $5,158.30 | +2.82% | +$141.60 | |
Gold | BGASC | $9,545.11 | +2.86% | +$264.99 | |
Gold | BullionExchanges | $103,314.00 | +2.97% | +$2,980.00 |
Showing 1-10 of 531 listings
Page 1 of 54