Back to Market Dashboard
American Eagles
Gold
Live category metrics for in-stock, ungraded american eagles listings across tracked dealers.
Average Premium
14.97%
306 listings
Based on 306 in-stock products today.
Best Deal
0.83%
1 oz american gold eagle (random year, abrasions)
BullionExchanges
Availability
76.50%
306 of 400 tracked listings currently in stock.
Premium Trend (30 Days)
Ungraded, in-stock premiums for the category.
Best Deals by Weight
Lowest premiums across core fractional and 1 oz weights.
Best Deal
1 oz
Gold
1 oz american gold eagle (random year, abrasions)
BullionExchanges
Premium
+0.83%
$/oz over spot
+$40.00
Premium improvingView listing
Best Deal
1/2 oz
Gold
1/2 oz american gold eagle bu random year
BullionExchanges
Premium
+3.30%
$/oz over spot
+$79.88
Premium improvingView listing
Premium & Price by Weight
Dealer Comparison
| Dealer | Avg Premium | In Stock |
|---|---|---|
| GoldenStateMint | +3.33% | 2 |
| Hero Bullion | +9.81% | 4 |
| BGASC | +10.10% | 72 |
| SD Bullion | +13.55% | 26 |
| Provident Metals | +15.45% | 28 |
| BullionExchanges | +17.22% | 12 |
| Apmex | +18.55% | 480 |
In-Stock Products
Filter and compare live listings for american eagles products.
| Product | Metal | Dealer | Price | Premium % | $/oz over spot |
|---|---|---|---|---|---|
Gold | BullionExchanges | $4,881.40 | +0.83% | +$40.00 | |
Gold | BullionExchanges | $97,728.00 | +0.93% | +$900.00 | |
Gold | BullionExchanges | $4,886.40 | +0.93% | +$45.00 | |
Gold | BullionExchanges | $4,915.40 | +1.53% | +$74.00 | |
Gold | SD Bullion | $4,932.22 | +1.86% | +$89.99 | |
Gold | BGASC | $9,144.03 | +2.02% | +$181.28 | |
Gold | Apmex | $4,946.79 | +2.06% | +$99.99 | |
Gold | BGASC | $9,153.54 | +2.13% | +$190.79 | |
Gold | Apmex | $4,956.79 | +2.27% | +$109.99 | |
Gold | GoldenStateMint | $4,953.87 | +2.55% | +$123.05 |
Showing 1-10 of 624 listings
Page 1 of 63