Back to Market Dashboard
American Eagles
Gold
Live category metrics for in-stock, ungraded american eagles listings across tracked dealers.
Average Premium
17.20%
441 listings
Based on 441 in-stock products today.
Best Deal
0.38%
1 oz american gold eagle bu
Hero Bullion
Availability
65.63%
441 of 672 tracked listings currently in stock.
Premium Trend (30 Days)
Ungraded, in-stock premiums for the category.
Best Deals by Weight
Lowest premiums across core fractional and 1 oz weights.
Best Deal
1/10 oz
Gold
1/10 oz american gold eagle random year
SD Bullion
Premium
+10.18%
$/oz over spot
+$45.29
Premium improvingView listing
Premium & Price by Weight
Dealer Comparison
| Dealer | Avg Premium | In Stock |
|---|---|---|
| GoldenStateMint | +3.77% | 1 |
| Hero Bullion | +7.64% | 4 |
| BGASC | +10.58% | 52 |
| SD Bullion | +13.25% | 25 |
| JM Bullion | +16.94% | 81 |
| Provident Metals | +17.80% | 28 |
| Money Metals Exchange | +18.54% | 62 |
| Apmex | +20.24% | 510 |
| BullionExchanges | +36.98% | 6 |
In-Stock Products
Filter and compare live listings for american eagles products.
| Product | Metal | Dealer | Price | Premium % | $/oz over spot |
|---|---|---|---|---|---|
Gold | Hero Bullion | $4,462.32 | +0.38% | +$16.71 | |
Gold | BGASC | $8,380.13 | +2.21% | +$181.28 | |
2021 1 oz pcgs ms-70 fs american gold eagle1 oz | Gold | SD Bullion | $4,554.89 | +2.41% | +$107.28 |
Gold | JM Bullion | $8,385.12 | +2.60% | +$212.73 | |
Gold | SD Bullion | $4,575.29 | +2.87% | +$127.68 | |
Gold | BGASC | $8,463.84 | +3.23% | +$264.99 | |
Gold | BGASC | $8,463.84 | +3.23% | +$264.99 | |
Gold | JM Bullion | $8,437.38 | +3.24% | +$264.99 | |
Gold | JM Bullion | $8,437.38 | +3.24% | +$264.99 | |
Gold | JM Bullion | $8,437.38 | +3.24% | +$264.99 |
Showing 1-10 of 769 listings
Page 1 of 77