Back to Market Dashboard
American Eagles
Gold
Live category metrics for in-stock, ungraded american eagles listings across tracked dealers.
Average Premium
12.80%
275 listings
Based on 275 in-stock products today.
Best Deal
1.83%
1 oz american gold eagle bu random year
GoldenStateMint
Availability
79.48%
275 of 346 tracked listings currently in stock.
Premium Trend (30 Days)
Ungraded, in-stock premiums for the category.
Best Deals by Weight
Lowest premiums across core fractional and 1 oz weights.
Best Deal
1 oz
Gold
1 oz american gold eagle bu random year
GoldenStateMint
Premium
+1.83%
$/oz over spot
+$76.51
Premium risingView listing
Best Deal
1/10 oz
Gold
1/10 oz american gold eagle random year
SilverGoldBull
Premium
+12.28%
$/oz over spot
+$51.54
Premium risingView listing
Premium & Price by Weight
Dealer Comparison
| Dealer | Avg Premium | In Stock |
|---|---|---|
| GoldenStateMint | +3.01% | 2 |
| Hero Bullion | +9.64% | 3 |
| SilverGoldBull | +10.82% | 6 |
| SD Bullion | +11.48% | 26 |
| Apmex | +11.50% | 265 |
| BGASC | +11.93% | 82 |
| Provident Metals | +16.15% | 1 |
| Money Metals Exchange | +18.50% | 67 |
In-Stock Products
Filter and compare live listings for american eagles products.
| Product | Metal | Dealer | Price | Premium % | $/oz over spot |
|---|---|---|---|---|---|
Gold | GoldenStateMint | $4,258.91 | +1.83% | +$76.51 | |
Gold | SD Bullion | $4,281.64 | +2.13% | +$89.46 | |
Gold | BGASC | $7,952.04 | +2.45% | +$190.48 | |
Gold | Hero Bullion | $4,315.84 | +3.01% | +$126.27 | |
Gold | BGASC | $8,026.24 | +3.41% | +$264.68 | |
Gold | BGASC | $8,026.24 | +3.41% | +$264.68 | |
Gold | BGASC | $8,026.24 | +3.41% | +$264.68 | |
Gold | BGASC | $4,360.43 | +3.93% | +$164.99 | |
Gold | Apmex | $4,374.19 | +4.16% | +$174.89 | |
Gold | GoldenStateMint | $4,357.60 | +4.19% | +$175.20 |
Showing 1-10 of 452 listings
Page 1 of 46