Back to Market Dashboard
Assorted
Gold
Live category metrics for in-stock, ungraded assorted listings across tracked dealers.
Average Premium
7.62%
16 listings
Based on 16 in-stock products today.
Best Deal
1.15%
1/4 oz gold coin (random year, varied condition, any mint)
JM Bullion
Availability
19.75%
16 of 81 tracked listings currently in stock.
Premium Trend (30 Days)
Ungraded, in-stock premiums for the category.
Best Deals by Weight
Lowest premiums across core fractional and 1 oz weights.
Best Deal
0.391 oz
Gold
1000 schilling austrian gold coin au
Provident Metals
Premium
+1.90%
$/oz over spot
+$32.94
Premium risingView listing
Premium & Price by Weight
Dealer Comparison
| Dealer | Avg Premium | In Stock |
|---|---|---|
| Provident Metals | +2.27% | 2 |
| JM Bullion | +8.38% | 14 |
In-Stock Products
Filter and compare live listings for assorted products.
| Product | Metal | Dealer | Price | Premium % | $/oz over spot |
|---|---|---|---|---|---|
Gold | JM Bullion | $1,118.63 | +1.15% | +$12.74 | |
Gold | JM Bullion | $1,040.73 | +1.90% | +$19.39 | |
1000 schilling austrian gold coin au0.3906 oz | Gold | Provident Metals | $1,766.01 | +1.90% | +$32.94 |
1000 schilling austrian gold coin au0.3906 oz | Gold | JM Bullion | $1,771.48 | +2.31% | +$39.99 |
10 guilders gold coin (circulated)0.1947 oz | Gold | Provident Metals | $886.65 | +2.64% | +$22.78 |
10 guilders gold coin (circulated)0.1947 oz | Gold | JM Bullion | $887.58 | +2.84% | +$24.49 |
Gold | JM Bullion | $858.10 | +3.68% | +$30.48 | |
Gold | JM Bullion | $1,094.52 | +4.84% | +$50.57 | |
Gold | JM Bullion | $2,334.78 | +5.56% | +$123.01 | |
Gold | JM Bullion | $1,525.87 | +7.01% | +$99.99 |
Showing 1-10 of 16 listings
Page 1 of 2