Back to Market Dashboard
British Gold Sovereign
Gold
Live category metrics for in-stock, ungraded british gold sovereign listings across tracked dealers.
Average Premium
3.30%
7 listings
Based on 7 in-stock products today.
Best Deal
0.24%
great britain gold sovereign coins random year avg circ
Apmex
Availability
25.00%
7 of 28 tracked listings currently in stock.
Premium Trend (30 Days)
Ungraded, in-stock premiums for the category.
Best Deals by Weight
Lowest premiums across core fractional and 1 oz weights.
Premium & Price by Weight
Dealer Comparison
| Dealer | Avg Premium | In Stock |
|---|---|---|
| Apmex | +0.24% | 1 |
| Provident Metals | +1.90% | 1 |
| Hero Bullion | +3.96% | 1 |
| BullionExchanges | +4.31% | 6 |
In-Stock Products
Filter and compare live listings for british gold sovereign products.
| Product | Metal | Dealer | Price | Premium % | $/oz over spot |
|---|---|---|---|---|---|
Gold | Apmex | $1,183.74 | +0.24% | +$2.83 | |
Gold | Provident Metals | $1,205.85 | +1.90% | +$22.53 | |
Gold | BullionExchanges | $1,209.60 | +2.43% | +$28.67 | |
Gold | BullionExchanges | $1,218.44 | +3.18% | +$37.51 | |
Gold | BullionExchanges | $1,224.44 | +3.68% | +$43.51 | |
Gold | Hero Bullion | $1,226.38 | +3.96% | +$46.75 | |
great britain gold sovereign coin ngc or pcgs au 58 random year0.2354 oz | Gold | BullionExchanges | $1,227.99 | +3.98% | +$47.06 |
great britain gold sovereign coin ngc or pcgs ms 61 random year0.2354 oz | Gold | BullionExchanges | $1,238.99 | +4.92% | +$58.06 |
Gold | BullionExchanges | $1,271.60 | +7.68% | +$90.67 |
Showing 1-9 of 9 listings
Page 1 of 1