Back to Market Dashboard
British Gold Sovereign
Gold
Live category metrics for in-stock, ungraded british gold sovereign listings across tracked dealers.
Average Premium
11.06%
13 listings
Based on 13 in-stock products today.
Best Deal
1.16%
1893-1901 great britain gold sovereign coin victoria old head w/veil avg circ
BullionExchanges
Availability
29.55%
13 of 44 tracked listings currently in stock.
Premium Trend (30 Days)
Ungraded, in-stock premiums for the category.
Best Deals by Weight
Lowest premiums across core fractional and 1 oz weights.
Premium & Price by Weight
Dealer Comparison
| Dealer | Avg Premium | In Stock |
|---|---|---|
| Provident Metals | +2.27% | 2 |
| JM Bullion | +2.88% | 1 |
| Apmex | +3.85% | 6 |
| Money Metals Exchange | +14.00% | 1 |
| BullionExchanges | +20.61% | 5 |
In-Stock Products
Filter and compare live listings for british gold sovereign products.
| Product | Metal | Dealer | Price | Premium % | $/oz over spot |
|---|---|---|---|---|---|
Gold | BullionExchanges | $1,060.67 | +1.16% | +$12.17 | |
great britain gold sovereign coin ngc or pcgs au 58 random year0.2354 oz | Gold | BullionExchanges | $1,065.61 | +1.63% | +$17.11 |
Gold | Apmex | $1,069.76 | +1.89% | +$19.83 | |
great britain gold sovereign coin ngc or pcgs ms 61 random year0.2354 oz | Gold | BullionExchanges | $1,070.61 | +2.11% | +$22.11 |
Gold | Provident Metals | $1,067.01 | +2.16% | +$22.55 | |
Gold | Provident Metals | $1,069.31 | +2.38% | +$24.85 | |
Gold | Apmex | $1,076.41 | +2.52% | +$26.48 | |
Gold | JM Bullion | $1,072.88 | +2.88% | +$29.99 | |
Gold | BullionExchanges | $1,080.67 | +3.07% | +$32.17 | |
Gold | Apmex | $1,086.41 | +3.47% | +$36.48 |
Showing 1-10 of 15 listings
Page 1 of 2