Back to Market Dashboard
Commemorative
Gold
Live category metrics for in-stock, ungraded commemorative listings across tracked dealers.
Average Premium
2.51%
9 listings
Based on 9 in-stock products today.
Best Deal
0.44%
us mint $10 commemorative gold - design our choice
SD Bullion
Availability
81.82%
9 of 11 tracked listings currently in stock.
Premium Trend (30 Days)
Ungraded, in-stock premiums for the category.
Best Deals by Weight
Lowest premiums across core fractional and 1 oz weights.
Premium & Price by Weight
Dealer Comparison
| Dealer | Avg Premium | In Stock |
|---|---|---|
| Hero Bullion | +2.72% | 5 |
| SD Bullion | +2.81% | 5 |
In-Stock Products
Filter and compare live listings for commemorative products.
| Product | Metal | Dealer | Price | Premium % | $/oz over spot |
|---|---|---|---|---|---|
Gold | SD Bullion | $2,037.12 | +0.44% | +$8.94 | |
Gold | SD Bullion | $4,236.31 | +1.05% | +$44.13 | |
Gold | Hero Bullion | $4,267.45 | +1.86% | +$77.88 | |
Gold | SD Bullion | $2,138.15 | +2.01% | +$42.06 | |
$10 us mint commemorative gold0.4823 oz | Gold | Hero Bullion | $2,063.26 | +2.11% | +$42.63 |
Gold | Hero Bullion | $2,144.23 | +2.36% | +$49.45 | |
$5 us mint commemorative gold0.2419 oz | Gold | Hero Bullion | $1,045.01 | +3.11% | +$31.55 |
1/2 oz gold spouse0.5 oz | Gold | Hero Bullion | $2,182.29 | +4.18% | +$87.51 |
us mint $5 commemorative gold ms/pf-70 (ngc or pcgs) - design our choice0.2419 oz | Gold | SD Bullion | $1,065.08 | +5.03% | +$50.99 |
Gold | SD Bullion | $4,422.72 | +5.50% | +$230.54 |
Showing 1-10 of 10 listings
Page 1 of 1