Back to Market Dashboard
Lunar Series
Gold
Live category metrics for in-stock, ungraded lunar series listings across tracked dealers.
Average Premium
12.99%
24 listings
Based on 24 in-stock products today.
Best Deal
0.04%
2023 2 oz australian gold lunar rabbit bu (series iii)
Apmex
Availability
12.70%
24 of 189 tracked listings currently in stock.
Premium Trend (30 Days)
Ungraded, in-stock premiums for the category.
Best Deals by Weight
Lowest premiums across core fractional and 1 oz weights.
Best Deal
1/10 oz
Gold
2025 1/4 oz australian gold lunar snake bu series iii
BullionExchanges
Premium
+8.10%
$/oz over spot
+$101.55
Premium risingView listing
Premium & Price by Weight
Dealer Comparison
| Dealer | Avg Premium | In Stock |
|---|---|---|
| Hero Bullion | +9.30% | 1 |
| SD Bullion | +11.49% | 9 |
| BullionExchanges | +12.63% | 5 |
| Apmex | +13.16% | 11 |
In-Stock Products
Filter and compare live listings for lunar series products.
| Product | Metal | Dealer | Price | Premium % | $/oz over spot |
|---|---|---|---|---|---|
Gold | Apmex | $10,037.60 | +0.04% | +$4.40 | |
Gold | Apmex | $10,214.39 | +1.81% | +$181.19 | |
Gold | BullionExchanges | $5,141.87 | +2.50% | +$125.17 | |
ngc ms-70 first release - black core - 2023-p 2 oz australian gold lunar rabbit - lunar series iii -2 oz | Gold | SD Bullion | $10,354.20 | +3.27% | +$328.16 |
Gold | Apmex | $5,223.10 | +4.12% | +$206.50 | |
Gold | Apmex | $5,232.20 | +4.30% | +$215.60 | |
Gold | SD Bullion | $10,483.15 | +4.56% | +$457.11 | |
Gold | Apmex | $2,633.59 | +5.00% | +$125.29 | |
2025 aus 1 oz australian gold lunar snake (md® premier+pcgs)1 oz | Gold | Apmex | $5,297.20 | +5.59% | +$280.60 |
Gold | SD Bullion | $2,660.00 | +6.12% | +$153.49 |
Showing 1-10 of 26 listings
Page 1 of 3