Back to Market Dashboard
Lunar Series
Gold
Live category metrics for in-stock, ungraded lunar series listings across tracked dealers.
Average Premium
15.08%
50 listings
Based on 50 in-stock products today.
Best Deal
3.30%
2003 1 oz australian gold lunar goat bu (series i)
Apmex
Availability
22.42%
50 of 223 tracked listings currently in stock.
Premium Trend (30 Days)
Ungraded, in-stock premiums for the category.
Best Deals by Weight
Lowest premiums across core fractional and 1 oz weights.
Best Deal
2 oz
Gold
ngc ms-70 first release - black core - 2023-p 2 oz australian gold lunar rabbit - lunar series iii -
SD Bullion
Premium
+3.10%
$/oz over spot
+$299.98
Stable premium
Premium & Price by Weight
Dealer Comparison
| Dealer | Avg Premium | In Stock |
|---|---|---|
| BullionExchanges | +3.45% | 1 |
| BGASC | +6.11% | 1 |
| Hero Bullion | +9.12% | 3 |
| SD Bullion | +11.08% | 10 |
| Apmex | +16.92% | 36 |
In-Stock Products
Filter and compare live listings for lunar series products.
| Product | Metal | Dealer | Price | Premium % | $/oz over spot |
|---|---|---|---|---|---|
ngc ms-70 first release - black core - 2023-p 2 oz australian gold lunar rabbit - lunar series iii -2 oz | Gold | SD Bullion | $9,984.44 | +3.10% | +$299.98 |
Gold | Apmex | $5,006.79 | +3.30% | +$159.99 | |
Gold | Apmex | $10,013.59 | +3.30% | +$319.99 | |
Gold | Apmex | $50,068.00 | +3.30% | +$1,600.00 | |
Gold | Apmex | $10,018.60 | +3.35% | +$325.00 | |
Gold | Apmex | $10,023.59 | +3.40% | +$329.99 | |
Gold | BullionExchanges | $5,008.43 | +3.45% | +$167.03 | |
Gold | Hero Bullion | $10,097.03 | +4.30% | +$416.57 | |
Gold | Apmex | $5,056.80 | +4.33% | +$210.00 | |
Gold | SD Bullion | $10,120.25 | +4.50% | +$435.79 |
Showing 1-10 of 51 listings
Page 1 of 6