Back to Market Dashboard
Lunar Series
Gold
Live category metrics for in-stock, ungraded lunar series listings across tracked dealers.
Average Premium
16.66%
40 listings
Based on 40 in-stock products today.
Best Deal
2.22%
2024 2 oz australian gold lunar dragon bu series iii
Apmex
Availability
16.33%
40 of 245 tracked listings currently in stock.
Premium Trend (30 Days)
Ungraded, in-stock premiums for the category.
Best Deals by Weight
Lowest premiums across core fractional and 1 oz weights.
Premium & Price by Weight
Dealer Comparison
| Dealer | Avg Premium | In Stock |
|---|---|---|
| BullionExchanges | +2.88% | 1 |
| Hero Bullion | +6.47% | 4 |
| BGASC | +6.66% | 1 |
| SD Bullion | +11.15% | 9 |
| Apmex | +19.27% | 23 |
| Provident Metals | +26.86% | 1 |
| JM Bullion | +31.83% | 2 |
In-Stock Products
Filter and compare live listings for lunar series products.
| Product | Metal | Dealer | Price | Premium % | $/oz over spot |
|---|---|---|---|---|---|
Gold | Apmex | $9,118.00 | +2.22% | +$197.60 | |
Gold | Hero Bullion | $9,114.14 | +2.51% | +$222.92 | |
Gold | Apmex | $45,779.00 | +2.64% | +$1,177.00 | |
Gold | Apmex | $9,170.80 | +2.81% | +$250.40 | |
Gold | BullionExchanges | $4,582.21 | +2.88% | +$128.11 | |
ngc ms-70 first release - black core - 2023-p 2 oz australian gold lunar rabbit - lunar series iii -2 oz | Gold | SD Bullion | $9,172.91 | +3.12% | +$277.69 |
Gold | Hero Bullion | $2,318.60 | +4.31% | +$95.80 | |
Gold | SD Bullion | $9,300.18 | +4.55% | +$404.96 | |
Gold | SD Bullion | $2,336.03 | +5.05% | +$112.23 | |
Gold | Apmex | $4,724.10 | +5.92% | +$263.90 |
Showing 1-10 of 41 listings
Page 1 of 5