Back to Market Dashboard
Pandas
Gold
Live category metrics for in-stock, ungraded pandas listings across tracked dealers.
Average Premium
8.71%
13 listings
Based on 13 in-stock products today.
Best Deal
2.16%
1986 1 oz chinese gold panda
SD Bullion
Availability
36.11%
13 of 36 tracked listings currently in stock.
Premium Trend (30 Days)
Ungraded, in-stock premiums for the category.
Best Deals by Weight
Lowest premiums across core fractional and 1 oz weights.
Best Deal
1/2 oz
Gold
1/2 oz chinese gold panda - random year
SD Bullion
Premium
+5.22%
$/oz over spot
+$109.41
Premium risingView listing
Best Deal
1/2 oz
Gold
2023 15 gram chinese gold panda
SilverGoldBull
Premium
+8.39%
$/oz over spot
+$169.87
Premium improvingView listing
Best Deal
1/4 oz
Gold
2022 8 gram chinese gold panda
SilverGoldBull
Premium
+9.89%
$/oz over spot
+$106.76
Premium improvingView listing
Premium & Price by Weight
Dealer Comparison
| Dealer | Avg Premium | In Stock |
|---|---|---|
| SD Bullion | +5.02% | 5 |
| BGASC | +9.39% | 1 |
| SilverGoldBull | +9.89% | 3 |
| Money Metals Exchange | +12.26% | 4 |
In-Stock Products
Filter and compare live listings for pandas products.
| Product | Metal | Dealer | Price | Premium % | $/oz over spot |
|---|---|---|---|---|---|
Gold | SD Bullion | $4,282.72 | +2.16% | +$90.54 | |
Gold | SD Bullion | $4,291.00 | +2.36% | +$98.82 | |
Gold | SD Bullion | $4,146.95 | +2.51% | +$101.50 | |
Gold | Money Metals Exchange | $4,337.50 | +4.05% | +$169.00 | |
Gold | SD Bullion | $2,205.50 | +5.22% | +$109.41 | |
2023 15 gram chinese gold panda0.4823 oz | Gold | SilverGoldBull | $2,194.60 | +8.39% | +$169.87 |
2017 30 gram chinese gold panda bu0.9645 oz | Gold | BGASC | $4,426.33 | +9.39% | +$379.83 |
2022 8 gram chinese gold panda0.2572 oz | Gold | SilverGoldBull | $1,186.50 | +9.89% | +$106.76 |
Gold | Money Metals Exchange | $2,292.68 | +10.00% | +$208.43 | |
2023 8 gram chinese gold panda0.2572 oz | Gold | SilverGoldBull | $1,202.70 | +11.39% | +$122.96 |
Showing 1-10 of 13 listings
Page 1 of 2