Back to Market Dashboard
Pesos
Gold
Live category metrics for in-stock, ungraded pesos listings across tracked dealers.
Average Premium
4.11%
20 listings
Based on 20 in-stock products today.
Best Deal
1.43%
mexico gold 10 pesos random year
BullionExchanges
Availability
28.17%
20 of 71 tracked listings currently in stock.
Premium Trend (30 Days)
Ungraded, in-stock premiums for the category.
Best Deals by Weight
Lowest premiums across core fractional and 1 oz weights.
Best Deal
1/4 oz
Gold
mexico gold 10 pesos random year
BullionExchanges
Premium
+1.43%
$/oz over spot
+$17.24
Premium risingView listing
Best Deal
0.121 oz
Gold
mexico gold 5 pesos (random year, varied condition)
Provident Metals
Premium
+5.73%
$/oz over spot
+$34.71
Premium improvingView listing
Premium & Price by Weight
Dealer Comparison
| Dealer | Avg Premium | In Stock |
|---|---|---|
| Hero Bullion | +2.79% | 2 |
| BullionExchanges | +4.49% | 9 |
| Apmex | +5.69% | 10 |
| Provident Metals | +5.73% | 1 |
In-Stock Products
Filter and compare live listings for pesos products.
| Product | Metal | Dealer | Price | Premium % | $/oz over spot |
|---|---|---|---|---|---|
mexico gold 10 pesos random year0.2411 oz | Gold | BullionExchanges | $1,226.77 | +1.43% | +$17.24 |
1947 mexico gold 50 pesos bu1.2057 oz | Gold | Apmex | $6,154.12 | +1.75% | +$105.61 |
Gold | Apmex | $6,167.37 | +1.97% | +$118.86 | |
mexico gold 50 pesos1.2057 oz | Gold | Hero Bullion | $6,169.85 | +2.12% | +$127.88 |
Gold | BullionExchanges | $6,185.41 | +2.26% | +$136.77 | |
Gold | Apmex | $2,479.74 | +2.49% | +$60.23 | |
1945 mexico gold 50 pesos bu1.2057 oz | Gold | Apmex | $6,214.12 | +2.74% | +$165.61 |
1906 mexico gold 10 pesos au0.2411 oz | Gold | BullionExchanges | $1,245.80 | +3.00% | +$36.27 |
1907 mexico gold 10 pesos au0.2411 oz | Gold | BullionExchanges | $1,245.87 | +3.00% | +$36.34 |
1946 mexico gold 50 pesos au/bu1.2057 oz | Gold | BullionExchanges | $6,234.49 | +3.07% | +$185.85 |
Showing 1-10 of 22 listings
Page 1 of 3