Back to Market Dashboard
American Silver Eagles
Silver
Live category metrics for in-stock, ungraded american silver eagles listings across tracked dealers.
Average Premium
29.70%
71 listings
Based on 71 in-stock products today.
Best Deal
13.08%
2021 1 oz american silver eagle coin bu (type 1)
GoldenStateMint
Availability
87.80%
72 of 82 tracked listings currently in stock.
Premium Trend (30 Days)
Ungraded, in-stock premiums for the category.
Best Deals by Weight
Lowest premiums across core fractional and 1 oz weights.
Best Deal
2 oz
Silver
2012-s american silver eagle san francisco mint 75th anniversary silver 2-coin set with box and coa
Provident Metals
Premium
+52.76%
$/oz over spot
+$95.00
Premium risingView listing
Best Deal
1 oz
Silver
2021 1 oz american silver eagle coin bu (type 1)
GoldenStateMint
Premium
+13.08%
$/oz over spot
+$11.65
Stable premiumView listing
Premium & Price by Weight
Dealer Comparison
| Dealer | Avg Premium | In Stock |
|---|---|---|
| GoldenStateMint | +13.08% | 1 |
| BGASC | +16.66% | 1 |
| Kitco | +18.51% | 2 |
| SD Bullion | +30.42% | 27 |
| Apmex | +54.59% | 95 |
| Provident Metals | +55.86% | 10 |
In-Stock Products
Filter and compare live listings for american silver eagles products.
| Product | Metal | Dealer | Price | Premium % | $/oz over spot |
|---|---|---|---|---|---|
Silver | GoldenStateMint | $100.70 | +13.08% | +$11.65 | |
Silver | Provident Metals | $103.62 | +15.09% | +$13.59 | |
Silver | BGASC | $104.87 | +16.66% | +$14.98 | |
Silver | Apmex | $104.73 | +16.93% | +$15.16 | |
Silver | Apmex | $104.73 | +16.93% | +$15.16 | |
Silver | Apmex | $104.73 | +16.93% | +$15.16 | |
Silver | Apmex | $104.73 | +16.93% | +$15.16 | |
Silver | Apmex | $104.73 | +16.93% | +$15.16 | |
Silver | Apmex | $104.73 | +16.93% | +$15.16 | |
Silver | Apmex | $104.73 | +16.93% | +$15.16 |
Showing 1-10 of 136 listings
Page 1 of 14